Aaron Judge Home Runs Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 9/10 Games
L10 Avg
88.8
Current Line
0.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 5/31/26 | at OAK | -0.5 | 4 | Under |
| 5/30/26 | at OAK | -0.5 | 4 | Under |
| 5/29/26 | at OAK | -0.5 | 4 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 9/10 in the last 10 games at a line of 0.5
Under Rate
90%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
theScore Bet
theScore Bet0.5
Under 0.5
#MarketLineOddsEV
1
theScore Bet
theScore Bet0.5
Line Movement
Line Movement
4 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (HR) | AB | Result |
|---|---|---|---|---|
| Sun, May 31 | at OAK | -0.5 | 4 | Under |
| Sat, May 30 | at OAK | -0.5 | 4 | Under |
| Fri, May 29 | at OAK | -0.5 | 4 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


