Austin Wells Hits + Runs + RBIs Prop
Today, 11:05 PM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 6/10 Games
L10 Avg
88.8
Current Line
0.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 6/2/26 | vs CLE | -0.5 | 4 | Under |
| 5/31/26 | at OAK | +1.5 | 2 | Over |
| 5/30/26 | at OAK | +0.5 | 2 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 6/10 in the last 10 games at a line of 0.5
Under Rate
60%
L10 Avg
88.8
Current Line
0.5
Line0.5
05.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
theScore Bet
theScore Bet0.5
Under 0.5
#MarketLineOddsEV
1
theScore Bet
theScore Bet0.5
Line Movement
Line Movement
16 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (H+R+RBI) | AB | Result |
|---|---|---|---|---|
| Tue, Jun 2 | vs CLE | -0.5 | 4 | Under |
| Sun, May 31 | at OAK | +1.5 | 2 | Over |
| Sat, May 30 | at OAK | +0.5 | 2 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


