Chad Stevens Runs Scored Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 8/9 Games
L10 Avg
88.8
Current Line
0.5
Matchup
LAD Defense vs Runs Scored
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at ARI | -0.5 | 0 | Under |
| 5/23/26 | at ARI | -0.5 | 4 | Under |
| 5/22/26 | at ARI | -0.5 | 3 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 8/9 in the last 9 games at a line of 0.5
Under Rate
88.88888888888889%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.5
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
DraftKings
DraftKings0.5
2
Novig
Novig0.5
Under 0.5
#MarketLineOddsEV
1
DraftKings
DraftKings0.5
2
Novig
Novig0.5
Line Movement
Line Movement
46 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (R) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at ARI | -0.5 | 0 | Under |
| Sat, May 23 | at ARI | -0.5 | 4 | Under |
| Fri, May 22 | at ARI | -0.5 | 3 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


