CJ Abrams Runs Scored Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 6/10 Games
L10 Avg
88.8
Current Line
0.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 6/7/26 | at ARI | +0.5 | 4 | Over |
| 6/6/26 | at ARI | -0.5 | 4 | Under |
| 6/5/26 | at ARI | +1.5 | 4 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 6/10 in the last 10 games at a line of 0.5
Over Rate
60%
L10 Avg
88.8
Current Line
0.5
Line0.5
02.5
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
DraftKings
DraftKings0.5
2
ProphetX
ProphetX0.5
Under 0.5
#MarketLineOddsEV
1
DraftKings
DraftKings0.5
2
ProphetX
ProphetX0.5
Line Movement
Line Movement
21 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (R) | AB | Result |
|---|---|---|---|---|
| Sun, Jun 7 | at ARI | +0.5 | 4 | Over |
| Sat, Jun 6 | at ARI | -0.5 | 4 | Under |
| Fri, Jun 5 | at ARI | +1.5 | 4 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


