Coby Mayo Walks Prop
Live Stat Progression
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 6/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
TB Defense vs Walks
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/22/26 | vs DET | -0.5 | 3 | Under |
| 5/19/26 | at TB | +0.5 | 2 | Over |
| 5/18/26 | at TB | -0.5 | 5 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Live Stat Progression
Performance History
Recent Performance vs Line
The Under hit 6/10 in the last 10 games at a line of 0.5
Under Rate
60%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
Fanatics
Fanatics0.5
Under 0.5
#MarketLineOddsEV
1
Fanatics
Fanatics0.5
Line Movement
Line Movement
51 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (BB) | Mins | Result |
|---|---|---|---|---|
| Fri, May 22 | vs DET | -0.5 | 3 | Under |
| Tue, May 19 | at TB | +0.5 | 2 | Over |
| Mon, May 18 | at TB | -0.5 | 5 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


