Darell Hernaiz Batter Strikeouts Prop
Tomorrow, 1:40 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 6/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
SEA Defense vs Batter Strikeouts
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/25/26 | vs SEA | -0.5 | 3 | Under |
| 5/23/26 | at SD | -0.5 | 3 | Under |
| 5/22/26 | at SD | +0.5 | 2 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 6/10 in the last 10 games at a line of 0.5
Under Rate
60%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
Betr
Betr0.5
Under 0.5
#MarketLineOddsEV
1
Betr
Betr0.5
Line Movement
Line Movement
59 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SO) | Mins | Result |
|---|---|---|---|---|
| Mon, May 25 | vs SEA | -0.5 | 3 | Under |
| Sat, May 23 | at SD | -0.5 | 3 | Under |
| Fri, May 22 | at SD | +0.5 | 2 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


