Drake Baldwin Hits Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 8/10 Games
L10 Avg
88.8
Current Line
0.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 5/18/26 | at MIA | +0.5 | 2 | Over |
| 5/17/26 | vs BOS | -0.5 | 2 | Under |
| 5/16/26 | vs BOS | +1.5 | 3 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 8/10 in the last 10 games at a line of 0.5
Over Rate
80%
L10 Avg
88.8
Current Line
0.5
Line0.5
02.5
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
DraftKings
DraftKings0.5
2
Novig
Novig0.5
Under 0.5
#MarketLineOddsEV
1
DraftKings
DraftKings0.5
2
Novig
Novig0.5
Line Movement
Line Movement
6 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (H) | AB | Result |
|---|---|---|---|---|
| Mon, May 18 | at MIA | +0.5 | 2 | Over |
| Sun, May 17 | vs BOS | -0.5 | 2 | Under |
| Sat, May 16 | vs BOS | +1.5 | 3 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


