James Wood Batter Strikeouts Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 5/10 Games
L10 Avg
88.8
Current Line
1.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 6/7/26 | at ARI | -1.5 | 2 | Under |
| 6/6/26 | at ARI | +1.5 | 4 | Over |
| 6/5/26 | at ARI | +0.5 | 4 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 5/10 in the last 10 games at a line of 1.5
Over Rate
50%
L10 Avg
88.8
Current Line
1.5
Line1.5
03.5
Sportsbook Odds
Bet Offers
1 book
Over 1.5
#MarketLineOddsEV
1
Betr
Betr1.5
Under 1.5
#MarketLineOddsEV
1
Betr
Betr1.5
Line Movement
Line Movement
15 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SO) | AB | Result |
|---|---|---|---|---|
| Sun, Jun 7 | at ARI | -1.5 | 2 | Under |
| Sat, Jun 6 | at ARI | +1.5 | 4 | Over |
| Fri, Jun 5 | at ARI | +0.5 | 4 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


