Javier Sanoja Batter Strikeouts Prop
Today, 10:40 PM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 8/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
ATL Defense vs Batter Strikeouts
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/20/26 | vs ATL | -0.5 | 2 | Under |
| 5/18/26 | vs ATL | +0.5 | 4 | Over |
| 5/16/26 | at TB | -0.5 | 5 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 8/10 in the last 10 games at a line of 0.5
Under Rate
80%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
Betr
Betr0.5
Under 0.5
#MarketLineOddsEV
1
Betr
Betr0.5
Line Movement
Line Movement
124 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SO) | Mins | Result |
|---|---|---|---|---|
| Wed, May 20 | vs ATL | -0.5 | 2 | Under |
| Mon, May 18 | vs ATL | +0.5 | 4 | Over |
| Sat, May 16 | at TB | -0.5 | 5 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


