Jhostynxon Garcia Home Runs Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 10/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
MIN Defense vs Home Runs
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/29/26 | vs MIN | -0.5 | 3 | Under |
| 5/28/26 | vs CHC | -0.5 | 4 | Under |
| 5/26/26 | vs CHC | -0.5 | 1 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 10/10 in the last 10 games at a line of 0.5
Under Rate
100%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.0
Sportsbook Odds
Bet Offers
3 books
Over 0.5
#MarketLineOddsEV
1
ProphetX
ProphetX0.5
2
Caesars
Caesars0.5
3
Novig
Novig0.5
Under 0.5
#MarketLineOddsEV
1
Caesars
Caesars0.5
2
Novig
Novig0.5
3
ProphetX
ProphetX0.5
Line Movement
Line Movement
26 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (HR) | Mins | Result |
|---|---|---|---|---|
| Fri, May 29 | vs MIN | -0.5 | 3 | Under |
| Thu, May 28 | vs CHC | -0.5 | 4 | Under |
| Tue, May 26 | vs CHC | -0.5 | 1 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


