Marco Gonzales Hits + Runs + RBIs Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 10/10 Games
L10 Avg
88.8
Current Line
1.5
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 8/7/24 | vs SD | -1.5 | 0 | Under |
| 7/27/24 | at ARI | -1.5 | 0 | Under |
| 7/21/24 | vs PHI | -1.5 | 0 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 10/10 in the last 10 games at a line of 1.5
Under Rate
100%
L10 Avg
88.8
Current Line
1.5
Line1.5
02.0
Sportsbook Odds
Bet Offers
1 book
Over 1.5
#MarketLineOddsEV
1
theScore Bet
theScore Bet1.5
Under 1.5
#MarketLineOddsEV
1
theScore Bet
theScore Bet1.5
Line Movement
Line Movement
29 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (H+R+RBI) | Mins | Result |
|---|---|---|---|---|
| Wed, Aug 7 | vs SD | -1.5 | 0 | Under |
| Sat, Jul 27 | at ARI | -1.5 | 0 | Under |
| Sun, Jul 21 | vs PHI | -1.5 | 0 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


