Mauricio Dubón Batter Strikeouts Prop
LIVE•Mid 3
Live Stat Progression
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 6/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
BOS Defense vs Batter Strikeouts
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | vs WAS | -0.5 | 4 | Under |
| 5/23/26 | vs WAS | +0.5 | 3 | Over |
| 5/22/26 | vs WAS | +0.5 | 5 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Live Stat Progression
Performance History
Recent Performance vs Line
The Under hit 6/10 in the last 10 games at a line of 0.5
Under Rate
60%
L10 Avg
88.8
Current Line
0.5
Line0.5
02.5
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
Betr
Betr0.5
2
PrizePicks
PrizePicks0.5
Under 0.5
#MarketLineOddsEV
1
Betr
Betr0.5
2
PrizePicks
PrizePicks0.5
Line Movement
Line Movement
91 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SO) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | vs WAS | -0.5 | 4 | Under |
| Sat, May 23 | vs WAS | +0.5 | 3 | Over |
| Fri, May 22 | vs WAS | +0.5 | 5 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


