Mike Yastrzemski Stolen Bases Prop
Today, 11:15 PM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 10/10 Games
L10 Avg
88.8
Current Line
0.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 6/3/26 | vs TOR | -0.5 | 2 | Under |
| 6/2/26 | vs TOR | -0.5 | 3 | Under |
| 5/31/26 | at CIN | -0.5 | 1 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 10/10 in the last 10 games at a line of 0.5
Under Rate
100%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.0
Sportsbook Odds
Bet Offers
3 books
Over 0.5
#MarketLineOddsEV
1
BetMGM
BetMGM0.5
2
FanDuel
FanDuel0.5
3
Novig
Novig0.5
Under 0.5
#MarketLineOddsEV
1
BetMGM
BetMGM0.5
2
FanDuel
FanDuel0.5
3
Novig
Novig0.5
Line Movement
Line Movement
67 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SB) | AB | Result |
|---|---|---|---|---|
| Wed, Jun 3 | vs TOR | -0.5 | 2 | Under |
| Tue, Jun 2 | vs TOR | -0.5 | 3 | Under |
| Sun, May 31 | at CIN | -0.5 | 1 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


