Rafael Devers Hits + Runs + RBIs Prop
Tomorrow, 1:45 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 5/10 Games
L10 Avg
88.8
Current Line
1.5
Recent Game Log
| Date | Opp | +/- | AB | Result |
|---|---|---|---|---|
| 6/7/26 | at CHC | -0.5 | 3 | Under |
| 6/6/26 | at CHC | +1.5 | 4 | Over |
| 6/5/26 | at CHC | +2.5 | 5 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 5/10 in the last 10 games at a line of 1.5
Over Rate
50%
L10 Avg
88.8
Current Line
1.5
Line1.5
09.5
Sportsbook Odds
Bet Offers
3 books
Over 1.5
#MarketLineOddsEV
1
DraftKings
DraftKings1.5
2
ProphetX
ProphetX1.5
3
Betr
Betr1.5
Under 1.5
#MarketLineOddsEV
1
DraftKings
DraftKings1.5
2
Betr
Betr1.5
3
ProphetX
ProphetX1.5
Line Movement
Line Movement
19 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (H+R+RBI) | AB | Result |
|---|---|---|---|---|
| Sun, Jun 7 | at CHC | -0.5 | 3 | Under |
| Sat, Jun 6 | at CHC | +1.5 | 4 | Over |
| Fri, Jun 5 | at CHC | +2.5 | 5 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


