Sterlin Thompson Hits Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 4/7 Games
L10 Avg
88.8
Current Line
0.5
Matchup
LAD Defense vs Hits
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/25/26 | at LAD | -0.5 | 3 | Under |
| 5/24/26 | at ARI | +0.5 | 3 | Over |
| 5/23/26 | at ARI | -0.5 | 3 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 4/7 in the last 7 games at a line of 0.5
Under Rate
57.142857142857146%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.5
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
BetMGM
BetMGM0.5
2
PrizePicks
PrizePicks0.5
Under 0.5
#MarketLineOddsEV
1
BetMGM
BetMGM0.5
2
PrizePicks
PrizePicks0.5
Line Movement
Line Movement
52 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (H) | Mins | Result |
|---|---|---|---|---|
| Mon, May 25 | at LAD | -0.5 | 3 | Under |
| Sun, May 24 | at ARI | +0.5 | 3 | Over |
| Sat, May 23 | at ARI | -0.5 | 3 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


