Taylor Ward Batter Strikeouts Prop
Today, 11:05 PM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 7/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
TOR Defense vs Batter Strikeouts
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/28/26 | vs TOR | -0.5 | 3 | Under |
| 5/27/26 | vs TB | +1.5 | 4 | Over |
| 5/26/26 | vs TB | +1.5 | 3 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 7/10 in the last 10 games at a line of 0.5
Over Rate
70%
L10 Avg
88.8
Current Line
0.5
Line0.5
03.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
ProphetX
ProphetX0.5
Under 0.5
#MarketLineOddsEV
1
ProphetX
ProphetX0.5
Line Movement
Recent Game Log
| Date | Opp | Net Gain/Loss (SO) | Mins | Result |
|---|---|---|---|---|
| Thu, May 28 | vs TOR | -0.5 | 3 | Under |
| Wed, May 27 | vs TB | +1.5 | 4 | Over |
| Tue, May 26 | vs TB | +1.5 | 3 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


