Tyler Stephenson Stolen Bases Prop
Live Stat Progression
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 10/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
NYM Defense vs Stolen Bases
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/25/26 | at NYM | -0.5 | 4 | Under |
| 5/23/26 | vs STL | -0.5 | 3 | Under |
| 5/19/26 | at PHI | -0.5 | 1 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Live Stat Progression
Performance History
Recent Performance vs Line
The Under hit 10/10 in the last 10 games at a line of 0.5
Under Rate
100%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.0
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
FanDuel
FanDuel0.5
Under 0.5
#MarketLineOddsEV
1
FanDuel
FanDuel0.5
Line Movement
Line Movement
2 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SB) | Mins | Result |
|---|---|---|---|---|
| Mon, May 25 | at NYM | -0.5 | 4 | Under |
| Sat, May 23 | vs STL | -0.5 | 3 | Under |
| Tue, May 19 | at PHI | -0.5 | 1 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


