De'Aaron Fox Steals + Blocks Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 6/10 Games
L10 Avg
88.8
Current Line
1.5
Defense vs Position
NY Defense vs PG Steals + Blocks
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | MP | Result |
|---|---|---|---|---|
| 5/30/26 | at OKC | +1.5 | 36 | Over |
| 5/28/26 | vs OKC | -1.5 | 26 | Under |
| 5/26/26 | at OKC | +1.5 | 33 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 6/10 in the last 10 games at a line of 1.5
Over Rate
60%
L10 Avg
88.8
Current Line
1.5
Line1.5
03.5
Sportsbook Odds
Bet Offers
1 book
Over 1.5
#MarketLineOddsEV
1
Betr
Betr1.5
Under 1.5
#MarketLineOddsEV
1
Betr
Betr1.5
Line Movement
Line Movement
103 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (S+B) | MP | Result |
|---|---|---|---|---|
| Sat, May 30 | at OKC | +1.5 | 36 | Over |
| Thu, May 28 | vs OKC | -1.5 | 26 | Under |
| Tue, May 26 | at OKC | +1.5 | 33 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

