Dylan Harper Field Goals Made Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 7/10 Games
L10 Avg
88.8
Current Line
3.5
Recent Game Log
| Date | Opp | +/- | MP | Result |
|---|---|---|---|---|
| 5/30/26 | at OKC | +1.5 | 27 | Over |
| 5/28/26 | vs OKC | +2.5 | 22 | Over |
| 5/26/26 | at OKC | -2.5 | 25 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 7/10 in the last 10 games at a line of 3.5
Over Rate
70%
L10 Avg
88.8
Current Line
3.5
Line3.5
08.5
Sportsbook Odds
Bet Offers
3 books
Over 3.5
#MarketLineOddsEV
1
Dabble
Dabble3.5
2
Betr
Betr3.5
3
PrizePicks
PrizePicks3.5
Under 3.5
#MarketLineOddsEV
1
Dabble
Dabble3.5
2
Betr
Betr3.5
3
PrizePicks
PrizePicks3.5
Line Movement
Line Movement
104 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (FGM) | MP | Result |
|---|---|---|---|---|
| Sat, May 30 | at OKC | +1.5 | 27 | Over |
| Thu, May 28 | vs OKC | +2.5 | 22 | Over |
| Tue, May 26 | at OKC | -2.5 | 25 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

