Jalen Brunson Free Throw Attempts Prop
Tomorrow, 12:30 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 5/10 Games
L10 Avg
88.8
Current Line
5.5
Recent Game Log
| Date | Opp | +/- | MP | Result |
|---|---|---|---|---|
| 6/10/26 | vs SA | +5.5 | 44 | Over |
| 6/8/26 | vs SA | +2.5 | 35 | Over |
| 6/5/26 | at SA | -0.5 | 38 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 5/10 in the last 10 games at a line of 5.5
Over Rate
50%
L10 Avg
88.8
Current Line
5.5
Line5.5
012.5
Sportsbook Odds
Bet Offers
3 books
Over 5.5
#MarketLineOddsEV
1
Dabble
Dabble5.5
2
PrizePicks
PrizePicks6
3
Betr
Betr6.5
Under 5.5
#MarketLineOddsEV
1
Dabble
Dabble5.5
2
PrizePicks
PrizePicks6
3
Betr
Betr6.5
Line Movement
Line Movement
182 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (FTA) | MP | Result |
|---|---|---|---|---|
| Wed, Jun 10 | vs SA | +5.5 | 44 | Over |
| Mon, Jun 8 | vs SA | +2.5 | 35 | Over |
| Fri, Jun 5 | at SA | -0.5 | 38 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

