Jared McCain Double Double Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Progress to Target
Target in 0/10 Games
Recent Game Log
| Date | Opp | Target | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at SA | -1.4 | 24 | Miss |
| 5/22/26 | at SA | -0.6 | 27 | Miss |
| 5/20/26 | vs SA | -0.4 | 26 | Miss |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Progress to Target
Reached target in 0/10 of the last 10 games at target 2.0
Target Rate
100%
Sportsbook Odds
Bet Offers
2 books
Yes
#MarketOddsEV
1
DraftKings
DraftKings2
Novig
NovigLine Movement
Line Movement
95 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Progress to Target | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at SA | -1.4 | 24 | Miss |
| Fri, May 22 | at SA | -0.6 | 27 | Miss |
| Wed, May 20 | vs SA | -0.4 | 26 | Miss |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

