Jaylin Williams Double Double Prop
Tomorrow, 12:30 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Progress to Target
Target in 0/10 Games
Recent Game Log
| Date | Opp | Target | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at SA | -1.4 | 22 | Miss |
| 5/22/26 | at SA | -0.5 | 22 | Miss |
| 5/20/26 | vs SA | -1.1 | 10 | Miss |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Progress to Target
Reached target in 0/10 of the last 10 games at target 2.0
Target Rate
100%
Sportsbook Odds
Bet Offers
10 books
Yes
#MarketOddsEV
1
Dabble
Dabble2
DraftKings
DraftKings3
Fanatics
Fanatics4
Hard Rock
Hard Rock5
Novig
Novig6
Fliff
Fliff7
Caesars
Caesars8
FanDuel
FanDuel9
ProphetX
ProphetX10
theScore Bet
theScore BetLine Movement
Line Movement
78 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Progress to Target | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at SA | -1.4 | 22 | Miss |
| Fri, May 22 | at SA | -0.5 | 22 | Miss |
| Wed, May 20 | vs SA | -1.1 | 10 | Miss |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

