Jaylin Williams Turnovers Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 7/10 Games
L10 Avg
88.8
Current Line
0.5
Defense vs Position
SA Defense vs PF Turnovers
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at SA | +0.5 | 22 | Over |
| 5/22/26 | at SA | -0.5 | 22 | Under |
| 5/20/26 | vs SA | -0.5 | 10 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 7/10 in the last 10 games at a line of 0.5
Under Rate
70%
L10 Avg
88.8
Current Line
0.5
Line0.5
02.5
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
PrizePicks
PrizePicks0.5
2
ProphetX
ProphetX0.5
Under 0.5
#MarketLineOddsEV
1
PrizePicks
PrizePicks0.5
2
ProphetX
ProphetX0.5
Line Movement
Line Movement
69 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (TO) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at SA | +0.5 | 22 | Over |
| Fri, May 22 | at SA | -0.5 | 22 | Under |
| Wed, May 20 | vs SA | -0.5 | 10 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

