Luguentz Dort Field Goals Made Prop
Tomorrow, 12:30 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 6/10 Games
L10 Avg
88.8
Current Line
1.5
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at SA | -0.5 | 17 | Under |
| 5/22/26 | at SA | -1.5 | 23 | Under |
| 5/20/26 | vs SA | +1.5 | 16 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 6/10 in the last 10 games at a line of 1.5
Over Rate
60%
L10 Avg
88.8
Current Line
1.5
Line1.5
04.5
Sportsbook Odds
Bet Offers
1 book
Over 1.5
#MarketLineOddsEV
1
Dabble
Dabble1.5
Under 1.5
#MarketLineOddsEV
1
Dabble
Dabble1.5
Line Movement
Line Movement
149 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (FGM) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at SA | -0.5 | 17 | Under |
| Fri, May 22 | at SA | -1.5 | 23 | Under |
| Wed, May 20 | vs SA | +1.5 | 16 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

