Luke Kornet Free Throw Attempts Prop
Tomorrow, 12:30 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 6/10 Games
L10 Avg
88.8
Current Line
0.5
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | vs OKC | -0.5 | 13 | Under |
| 5/22/26 | vs OKC | -0.5 | 13 | Under |
| 5/20/26 | at OKC | -0.5 | 11 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 6/10 in the last 10 games at a line of 0.5
Under Rate
60%
L10 Avg
88.8
Current Line
0.5
Line0.5
02.5
Sportsbook Odds
Bet Offers
1 book
Over 0.5
#MarketLineOddsEV
1
Dabble
Dabble0.5
Under 0.5
#MarketLineOddsEV
1
Dabble
Dabble0.5
Line Movement
Line Movement
60 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (FTA) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | vs OKC | -0.5 | 13 | Under |
| Fri, May 22 | vs OKC | -0.5 | 13 | Under |
| Wed, May 20 | at OKC | -0.5 | 11 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

