Miles McBride Rebounds Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 5/10 Games
L10 Avg
88.8
Current Line
1.5
Defense vs Position
SA Defense vs PG Rebounds
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | MP | Result |
|---|---|---|---|---|
| 5/25/26 | at CLE | +0.5 | 17 | Over |
| 5/23/26 | at CLE | -1.5 | 14 | Under |
| 5/21/26 | vs CLE | +2.5 | 14 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 5/10 in the last 10 games at a line of 1.5
Over Rate
50%
L10 Avg
88.8
Current Line
1.5
Line1.5
04.5
Sportsbook Odds
Bet Offers
1 book
Over 1.5
#MarketLineOddsEV
1
Novig
Novig1.5
Under 1.5
#MarketLineOddsEV
1
Novig
Novig1.5
Line Movement
Line Movement
80 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (REB) | MP | Result |
|---|---|---|---|---|
| Mon, May 25 | at CLE | +0.5 | 17 | Over |
| Sat, May 23 | at CLE | -1.5 | 14 | Under |
| Thu, May 21 | vs CLE | +2.5 | 14 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

