OG Anunoby Free Throw Attempts Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 7/10 Games
L10 Avg
88.8
Current Line
3.5
Recent Game Log
| Date | Opp | +/- | MP | Result |
|---|---|---|---|---|
| 5/25/26 | at CLE | +0.5 | 27 | Over |
| 5/23/26 | at CLE | +2.5 | 30 | Over |
| 5/21/26 | vs CLE | -1.5 | 32 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Over hit 7/10 in the last 10 games at a line of 3.5
Over Rate
70%
L10 Avg
88.8
Current Line
3.5
Line3.5
010.5
Sportsbook Odds
Bet Offers
2 books
Over 3.5
#MarketLineOddsEV
1
Dabble
Dabble3.5
2
PrizePicks
PrizePicks3.5
Under 3.5
#MarketLineOddsEV
1
Dabble
Dabble3.5
2
PrizePicks
PrizePicks3.5
Line Movement
Line Movement
104 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (FTA) | MP | Result |
|---|---|---|---|---|
| Mon, May 25 | at CLE | +0.5 | 27 | Over |
| Sat, May 23 | at CLE | +2.5 | 30 | Over |
| Thu, May 21 | vs CLE | -1.5 | 32 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

