Shai Gilgeous-Alexander Field Goals Made Prop
Tomorrow, 12:30 AM
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 7/10 Games
L10 Avg
88.8
Current Line
10.5
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at SA | -4.5 | 31 | Under |
| 5/22/26 | at SA | -4.5 | 36 | Under |
| 5/20/26 | vs SA | +1.5 | 38 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 7/10 in the last 10 games at a line of 10.5
Under Rate
70%
L10 Avg
88.8
Current Line
10.5
Line10.5
015.5
Sportsbook Odds
Bet Offers
3 books
Over 10.5
#MarketLineOddsEV
1
Dabble
Dabble10.5
2
Betr
Betr10.5
3
PrizePicks
PrizePicks10
Under 10.5
#MarketLineOddsEV
1
Dabble
Dabble10.5
2
PrizePicks
PrizePicks10
3
Betr
Betr10.5
Line Movement
Line Movement
148 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (FGM) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at SA | -4.5 | 31 | Under |
| Fri, May 22 | at SA | -4.5 | 36 | Under |
| Wed, May 20 | vs SA | +1.5 | 38 | Over |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

