Stephon Castle Triple Double Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Progress to Target
Target in 0/10 Games
Recent Game Log
| Date | Opp | Target | MP | Result |
|---|---|---|---|---|
| 5/30/26 | at OKC | -0.8 | 36 | Miss |
| 5/28/26 | vs OKC | -0.6 | 32 | Miss |
| 5/26/26 | at OKC | -0.9 | 33 | Miss |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Progress to Target
Reached target in 0/10 of the last 10 games at target 3.0
Target Rate
100%
Sportsbook Odds
Bet Offers
10 books
Yes
#MarketOddsEV
1
BetMGM
BetMGM2
Caesars
Caesars3
Dabble
Dabble4
DraftKings
DraftKings5
FanDuel
FanDuel6
Hard Rock
Hard Rock7
Novig
Novig8
ProphetX
ProphetX9
theScore Bet
theScore Bet10
Fliff
FliffLine Movement
Line Movement
102 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Progress to Target | MP | Result |
|---|---|---|---|---|
| Sat, May 30 | at OKC | -0.8 | 36 | Miss |
| Thu, May 28 | vs OKC | -0.6 | 32 | Miss |
| Tue, May 26 | at OKC | -0.9 | 33 | Miss |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

