Stephon Castle Turnovers Prop
Live Stat Progression
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Over in 5/10 Games
L10 Avg
88.8
Current Line
2.5
Defense vs Position
NY Defense vs PG Turnovers
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | MP | Result |
|---|---|---|---|---|
| 6/8/26 | at NY | -0.5 | 38 | Under |
| 6/5/26 | vs NY | +1.5 | 28 | Over |
| 6/3/26 | vs NY | -0.5 | 34 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Live Stat Progression
Performance History
Recent Performance vs Line
The Over hit 5/10 in the last 10 games at a line of 2.5
Over Rate
50%
L10 Avg
88.8
Current Line
2.5
Line2.5
011.5
Sportsbook Odds
Bet Offers
1 book
Over 2.5
#MarketLineOddsEV
1
ProphetX
ProphetX2.5
Under 2.5
#MarketLineOddsEV
1
ProphetX
ProphetX2.5
Line Movement
Line Movement
26 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (TO) | MP | Result |
|---|---|---|---|---|
| Mon, Jun 8 | at NY | -0.5 | 38 | Under |
| Fri, Jun 5 | vs NY | +1.5 | 28 | Over |
| Wed, Jun 3 | vs NY | -0.5 | 34 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |

