Andrés Chaparro Stolen Bases Prop
Lean Percentage
88%
Upgrade to ProOver 88.8 PTSStrong lean
Performance History
Recent Performance vs Line
Under in 10/10 Games
L10 Avg
88.8
Current Line
0.5
Matchup
CLE Defense vs Stolen Bases
Defense Rank#88 vs PG — Weak
WeakStrong
Avg Allowed88.8
Recent Game Log
| Date | Opp | +/- | Mins | Result |
|---|---|---|---|---|
| 5/24/26 | at ATL | -0.5 | 2 | Under |
| 5/22/26 | at ATL | -0.5 | 0 | Under |
| 5/21/26 | vs NYM | -0.5 | 2 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |
Performance History
Recent Performance vs Line
The Under hit 10/10 in the last 10 games at a line of 0.5
Under Rate
100%
L10 Avg
88.8
Current Line
0.5
Line0.5
01.0
Sportsbook Odds
Bet Offers
2 books
Over 0.5
#MarketLineOddsEV
1
FanDuel
FanDuel0.5
2
Novig
Novig0.5
Under 0.5
#MarketLineOddsEV
1
FanDuel
FanDuel0.5
2
Novig
Novig0.5
Line Movement
Line Movement
68 updates tracked
LineOdds
4H1DALL
+2+1+0-1
Recent Game Log
| Date | Opp | Net Gain/Loss (SB) | Mins | Result |
|---|---|---|---|---|
| Sun, May 24 | at ATL | -0.5 | 2 | Under |
| Fri, May 22 | at ATL | -0.5 | 0 | Under |
| Thu, May 21 | vs NYM | -0.5 | 2 | Under |
| Mar 88 | vs LAL | 88 | 88 | W 888-888 |
| Mar 88 | @ CHI | 88 | 88 | L 888-888 |
| Mar 88 | vs MIA | 88 | 88 | W 888-888 |


