Updated
NBA Injury Report
Every NBA player currently listed with an injury designation, grouped by team. Each row shows the player's status, the reported injury and the date it was reported. A player missing from this list has no current designation from the source, which is not the same as confirmed healthy. Open a player for game logs and prop history.
65 players across 24 teams
Atlanta Hawks2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Henri Veesaar | C | Out | Knee: Veesaar suffered the injury during a workout on Sept. 15, and an MRI confirmed the diagnosis. The No. 52 overall pick in the 2026 NBA Draft, Veesaar was expected to spend a lot of time with Atlanta's G League affiliate this season. | Sep 21 |
| Mouhamed Gueye | PF | Out | Foot: Gueye will be re-evaluated by medical staff in 3-to-4 months, which means he'll miss all of training camp and preseason and likely the start of the 2026-27 regular season. It's a brutal blow for the fourth-year big man, given that the Hawks used the No. 23 overall pick of the 2026 NBA Draft to select St. John's product Zuby Ejiofor. Gueye's absence means Ejiofor will have more opportunities in the preseason, and the rookie could establish a key role off the bench behind Onyeka Okongwu and projected backup center Jock Landale (ankle). | Oct 19 |
Boston Celtics1
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Devin Carter | PG | Out | Illness: Carter missed Boston's final three preseason games with the illness and is now expected to miss time to begin the regular season. He can be considered week-to-week until Boston provides an update on his progress. The 2024 first-rounder signed a two-way pact with the Celtics on Saturday and will provide backcourt depth for the club. | Oct 18 |
Brooklyn Nets2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Tyler Bilodeau | SF | Out | Shoulder: Bilodeau will miss a third straight game to begin the regular season due to a right shoulder sprain. The two-way player's absence shouldn't affect the rotation. | Oct 25 |
| Egor Demin | PG | Day-To-Day | Leg: Demin exited Tuesday's 125-124 overtime loss to the Celtics in the first half and didn't return. He isn't sure if he will play Friday versus the Pistons, though he indicated that the injury is "nothing serious," adding that he was kneed in the "muscle/bone area." The 20-year-old has had a slow start to the 2026-27 campaign, averaging 7.8 points, 2.3 rebounds, 2.8 assists and 1.0 steals while shooting 28.6 percent from deep. If Demin isn't out there against Detroit, Nolan Traore, who also didn't return to Tuesday's meeting with the Celtics due to cramps, Mikel Brown and Keon Ellis are candidates for more minutes, with two of those players in line to start. | Oct 28 |
Charlotte Hornets4
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Coby White | PG | Out | Calf: White's next opportunity to play will come Saturday at home against the Sixers in the second leg of a back-to-back set. However, he should be considered highly questionable for that contest until the Hornets offer an update on his status. Dennis Schroder and Christian Anderson will likely continue seeing increased burn until White returns. | Oct 26 |
| Grant Williams | PF | Out | Hamstring: Williams' earliest possible return date now looks to be Saturday at home against the 76ers. Royce O'Neale should continue to play meaning minutes off the bench for the Hornets in the interim. | Oct 26 |
| Kon Knueppel | SF | Out | Hamstring: Knueppel has yet to take the floor this season while on the mend from a left hamstring strain, and at this point in time, the team isn't ready to commit to a return date. Coach Charles Lee stated before Monday's game against Washington that he could have more clarity on the plan for Knueppel following the two-game road trip, which wraps up Friday in Washington. | Oct 26 |
| Kylan Boswell | PG | Out | Knee: Boswell continues to rehab after right knee surgery. The hope in early October was that he would be cleared for basketball activities prior to the start of the G League season, which begins in early November. | Oct 20 |
Chicago Bulls1
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Nicolas Claxton | C | Out | Hamstring: The Bulls reported one week ago that the big man would be re-evaluated in two weeks, so he appears to be right on track with his recovery from a hamstring injury. He'll presumably need to take part in 5-on-5 drills before getting the green light to return to game action. | Oct 26 |
Dallas Mavericks2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Dereck Lively II | C | Out | Foot: Lively underwent right foot surgery last December and remains without a clear timetable to return. The big man can be considered week-to-week until the Mavericks offer an update on his status. In the meantime, Moussa Cisse and Morez Johnson are candidates for increased minutes. | Oct 22 |
| Sergio de Larrea | SG | Out | Knee: De Larrea sustained a right knee sprain in Monday's win over the Heat and will be held out of Wednesday's contest. His next chance to play will come Friday against Houston. With the rookie guard sidelined, Marcus Sasser could see a slight bump in minutes. | Oct 27 |
Denver Nuggets3
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Alpha Diallo | SF | Out | Personal: Diallo appears to have moved past a wrist injury but is now attending to a personal matter. His next chance to rejoin the Nuggets comes Friday in Phoenix. | Oct 27 |
| Julian Strawther | SF | Out | Knee: Strawther suffered the injury in Wednesday's preseason game against the Clippers. The 24-year-old has appeared in 172 regular-season games for the Nuggets since entering the league in 2023, averaging 7.1 points, 2.0 rebounds and 1.1 assists over 16.2 minutes per contest. He was in line to compete for an expanded role during the 2026-27 campaign. While that may be the case once Strawther is cleared to suit up, Tyus Jones and potentially Ryan Nembhard are candidates to receive more minutes in the interim. | Oct 17 |
| Spencer Jones | SF | Out | Hamstring: Jones is reportedly progressing in his recovery, though there's still no firm timetable for his return to game action. He can be considered week-to-week until the Nuggets provide an update on his status. | Oct 27 |
Detroit Pistons1
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Jalen Duren | C | Out | Hamstring: Duren suffered the hamstring injury in Friday's win over Miami and is set to miss an extended period. Paul Reed is expected to join the starting five and carries significant fantasy value until Duren returns. John Collins and Tolu Smith are also candidates to see a bump in minutes in Duren's stead. | Oct 25 |
Golden State Warriors3
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Jimmy Butler | SF | Out | Knee: Butler, who underwent surgery after suffering the injury Jan. 19, has progressed to individual court work but still has several rehabilitation milestones to clear. His next step involves landing comfortably after a game-speed jump. Coach Steve Kerr is hopeful Butler can rejoin Golden State for the latter portion of the season, though no official return date has been announced. The 37-year-old forward remains a significant part of the Warriors' plans and could provide a substantial boost during the second half of the campaign. | Oct 16 |
| Kristaps Porzingis | C | Out | Illness: Charania also notes Golden State has started exploring trade routes for Porzingis, who is already considered out indefinitely to begin the 2026-27 season. Fantasy managers shouldn't expect the big man to get back on the floor anytime soon, whether it be for the Warriors or perhaps another team, and it sounds like stepping away from the game is on the table for Porzingis at this point. | Oct 21 |
| Moses Moody | SG | Out | Knee: Moody has been limited to individual court work, but team sources indicate he's ahead of Jimmy Butler (knee) in the rehabilitation process and is expected to return before the veteran forward. The 24-year-old still has several recovery checkpoints to complete, and Golden State has not established an official timetable. His eventual return would help replenish a Warriors wing rotation that will open the season without both Moody and Butler. | Oct 16 |
Houston Rockets2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Alperen Sengun | C | Out | Back: Sengun is dealing with lower-back soreness and will miss his first game of the season, with his next chance to play coming Friday at Dallas. Tari Eason and Clint Capela are both candidates to see increased playing time in Sengun's stead. | Oct 27 |
| Steven Adams | C | Out | Calf: The veteran big man can be considered week-to-week until the Rockets offer another update on his status. In the meantime, Clint Capela will likely see increased playing time behind Alperen Sengun. | Oct 26 |
Indiana Pacers4
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Ben Sheppard | SG | Out | Knee: Sheppard was diagnosed with a torn left meniscus Friday, and the team has since determined that he'll require surgery. A timetable for the guard's return should start to come into focus after the procedure. | Oct 26 |
| Ivica Zubac | C | Out | Ankle: Zubac isn't ready to return from an ankle sprain, but the veteran big man remains day-to-day. Jay Huff figures to continue starting for the Pacers in the meantime, with Obi Toppin (hand) also helping plug up the hole at center. | Oct 27 |
| Johnny Furphy | SG | Out | Knee: Furphy started in 21 of 35 regular-season appearances for the Pacers, posting averages of 5.1 points, 4.4 rebounds, 1.2 assists and 0.7 three-pointers in 18.4 minutes per contest. While no timetable has been announced, Furphy's absence could extend through the beginning of the 2026-27 season. With this news, the Pacers will likely lean more on Ben Sheppard, Kam Jones and Quenton Jackson moving forward. | Feb 9 |
| T.J. McConnell | PG | Out | Hamstring: The veteran point guard continues to battle a hamstring strain. His next chance to make his season debut comes Friday in Miami. | Oct 27 |
Los Angeles Clippers6
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Bradley Beal | SG | Out | Knee: Beal is dealing with knee inflammation that will keep him sidelined for Opening Night. While it's unclear how long the Clippers will be without the veteran guard, Darius Garland, Keaton Wagler and Kris Dunn should dominate the backcourt minutes in his absence. Beal's 2025-26 campaign was cut short by a hip injury after he averaged 8.2 points and 1.7 assists in 20.6 minutes across just six regular-season appearances. | Oct 15 |
| Brandon Ingram | SF | Out | Achilles: The Clippers learned about the injury this summer, though it's unclear exactly how far along Ingram is in his recovery. The star forward's timeline for a return is unclear, clouding his fantasy outlook in the meantime. Darius Garland should take on all the usage he can handle in Ingram's stead, while Kris Dunn and Max Strus could have additional streaming appeal early in the year. | Sep 28 |
| Jordan Miller | SG | Out | Shoulder: It's a tough break for Miller, who had an opportunity to battle for a reserve role during training camp in the fall. The timeline for a return is likely to keep him on the shelf until after the All-Star break. Miller's extended stay on the sidelines gives Kobe Sanders a chance to crack the Clippers' rotation. | Aug 26 |
| Max Strus | SG | Out | Foot: Plantar fascia injuries can be tricky to recover from, with the only remedy typically being prolonged rest, so don't be surprised if Strus' absence extends well beyond this initial four-week window. With Strus now set to miss at least the first few weeks of the season, and Bradley Beal (knee) uncertain for opening night, Keaton Wagler could be thrust into the first unit sooner than expected. | Oct 5 |
| Rui Hachimura | PF | Out | Quadriceps: Hachimura didn't practice Tuesday and will be held out of Wednesday's contest due to left quad soreness. His next opportunity to play will come Friday at Minnesota. In the meantime, Kobe Sanders and Gradey Dick are candidates for increased playing time. | Oct 27 |
| Yanic Konan Niederhauser | C | Out | Foot: Niederhauser is progressing from March surgery but won't be able to suit up to begin the year. The Clippers are likely to take a cautious approach with the 2025 first-rounder. Isaiah Jackson should occupy the backup center spot behind Brook Lopez early in the campaign. | Sep 28 |
Minnesota Timberwolves2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Anthony Edwards | SG | Out | Knee: This is a tough blow after a torrid start to the season for Edwards, and it looks like we might not see him again until 2027. Ayo Dosunmu will likely be elevated to a starting role while Edwards is sidelined, while LaMelo Ball, Jaden McDaniels and Jonathan Kuminga will see a bump in usage. There will also be more minutes available for Terrence Shannon, Bones Hyland and Cody Williams. | Oct 27 |
| Donte DiVincenzo | SG | Out | Achilles: DiVincenzo is approaching six months since tearing his right Achilles during the first round of the playoffs and has been rehabbing with the expectation that he'll play at some point this season. The veteran guard has sought advice from Jayson Tatum, Tyrese Haliburton and Damian Lillard during his recovery, though Minnesota has yet to establish a timetable for his return. | Oct 5 |
New Orleans Pelicans1
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Yves Missi | C | Out | Knee: Missi currently has no official timetable for his return, but he appears likely to miss significant time. Derik Queen could be elevated into a starting role while Missi is sidelined, so make sure he's not floating around on your waiver wire. Missi doesn't offer enough upside to warrant holding onto in re-draft fantasy leagues. | Oct 24 |
Oklahoma City Thunder6
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Alex Caruso | SF | Out | Ankle: Kenrich Williams and Bennett Stirtz should see a boost with Caruso on the inactive list for Wednesday's game. Caruso's next chance to play will come Saturday in Houston. | Oct 27 |
| Cason Wallace | SG | Out | Shoulder: Although Wallace's return timetable has yet to be determined, Charania notes the guard is expected miss most of, if not all, of the rest of the season. It's been a brutal day for the Thunder, who also lost Jalen Williams (ankle) on Monday and will need Ajay Mitchell, Jared McCain and Alex Caruso each to step up for the remainder of the year. | Oct 26 |
| Chet Holmgren | PF | Out | Knee: Holmgren will miss a second consecutive contest due to right knee patellar tendinitis. With the big man and several other key pieces on the inactive list, Kenrich Williams, Jaylin Williams and Brooks Barnhizer are candidates for increased minutes in the frontcourt. | Oct 27 |
| Jalen Williams | SF | Out | Leg: Williams suffered the gruesome injury during Sunday's matchup against the Clippers and needed to be stretched off the court after a drive to the rim. He's expected to miss a significant chunk of the 2026-27 season while recovering, but the Thunder should have a better idea of a timeline for his return following surgery. | Oct 26 |
| Nikola Topic | PG | Out | Back: Topic has yet to play this season, and per standard Thunder protocol, Oklahoma City has not released any updates on where he is in his rehab. He should be viewed as week-to-week moving forward. | Oct 27 |
| Thomas Sorber | C | Out | Knee: Sorber is still without a firm timetable for a return to game action. He can be considered week-to-week until the Thunder provide an update on his progress. | Oct 27 |
Orlando Magic5
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Izaiyah Nelson | PF | Out | Ankle: With Nelson still in recovery mode from the left ankle surgery he underwent this summer, his path back to game action remains delayed for the early part of the season. The rookie big man is on a two-way contract with the Magic, so his short-term absence mainly affects his developmental timeline rather than Orlando's regular rotation. | Sep 28 |
| Jalen Suggs | PG | Out | Knee: Suggs suffered the injury during Sunday's win over the Knicks when his right knee buckled following a layup attempt. Fortunately, further testing revealed no major structural damage, though the 25-year-old will miss at least two weeks before being re-evaluated. Anthony Black and Jase Richardson could see increased opportunities in Orlando's backcourt during Suggs' absence. | Oct 26 |
| Jonathan Isaac | PF | Out | Knee: The oft-injured forward isn't ready to make his season debut. His next chance to do so arrives Friday in Toronto for a rematch with the Raptors. | Oct 27 |
| Noah Penda | SF | Out | Hamstring: Penda suffered the hamstring tear in Friday's 136-115 preseason win over the Heat. It's unknown how long the injury will keep the 21-year-old off the floor. However, since it's a different injury than the one he suffered in the same hamstring during training camp, the team may take a cautious approach regarding his return. Penda, the No. 32 overall pick in the 2025 NBA Draft, averaged 3.8 points, 3.2 rebounds and 1.2 assists over 12.8 minutes per outing in 59 regular-season games in 2025-26. While he's not expected to be a mainstay in the rotation throughout the 2026-27 campaign, his absence could open up a few minutes for Tristan Da Silva. | Oct 17 |
| Paolo Banchero | PF | Out | Ankle: Banchero left during Friday's loss against the Timberwolves due to an ankle injury, and follow-up tests have confirmed a high-ankle sprain for the fifth-year forward. With an extended absence expected, the Magic will have to rely more heavily on Franz Wagner and Desmond Bane offensively, and Tristan da Silva figures to be the top candidate to enter the Magic's starting lineup for as long as Banchero is sidelined. | Oct 24 |
Philadelphia 76ers4
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Ariel Hukporti | C | Out | Achilles: Hukporti went down with an Achilles injury in Monday's preseason opener against the Knicks, and an MRI has since revealed a rupture. He signed a one-year deal with the 76ers over the summer, so Hukporti will be an unrestricted free agent come season's end. With Hukporti's year already finished, Adem Bona (foot) should assume the backup center role behind Joel Embiid once healthy. | Oct 6 |
| Dom Barlow | PF | Out | Back: The back issue cost Barlow the entire preseason, and now he'll begin the regular season on the sidelines. The earliest we could see Barlow back on the court would be Nov. 2, but it wouldn't be shocking to see his absence extend beyond this loose, two-week window. | Oct 19 |
| Jabari Walker | PF | Out | Knee: Walker will miss a second consecutive contest due to left knee soreness. According to Ky Carlin of USA Today, the 24-year-old forward didn't practice Tuesday but was able to go through individual on-court workouts. His next chance to play will come Friday against New York. | Oct 27 |
| Tacko Fall | C | Out | Quadriceps: Fall was able to get through Tuesday's practice, but he'll remain on the inactive list for Wednesday's game. He should continue to be viewed as week-to-week. | Oct 27 |
Phoenix Suns2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Mark Williams | C | Out | Shoulder: This is a tough blow for the center with training camp right around the corner. With his status for Opening Night in jeopardy, this will put a lot of eyes on Oso Ighodaro and Khaman Maluach, with the latter already drawing buzz during the Summer League. More clarity on Williams' timeline should be known in the coming weeks. | Sep 11 |
| Oso Ighodaro | C | Day-To-Day | Oblique: Ighodaro hasn't played since the regular-season opener due to an oblique strain, and he can be considered questionable for Friday until the Suns offer an update on his status. If the Marquette product remains sidelined against Denver, Khaman Maluach and Duop Reath would likely continue seeing increased playing time. | Oct 28 |
Portland Trail Blazers1
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Shaedon Sharpe | SG | Out | Knee: It's a tough blow to the Trail Blazers' depth on the wing ahead of training camp. Sharpe, who is now likely to be sidelined until after the All-Star break, had been ticketed for a reserve role behind Toumani Camara following an injury-plagued 2025-26 campaign, which saw average a career-high 20.8 points, 1.4 steals and 2.1 three-pointers per game over 50 regular-season appearances. The door is now open for Vit Krejci and Jeremy Sochan to compete for bench minutes during camp. | Aug 24 |
Sacramento Kings4
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Ben Simmons | SG | Out | Achilles: Simmons had a quality preseason, averaging 10.5 points, 4.0 rebounds and 4.0 assists over 17.4 minutes per contest (two games). The 30-year-old was on track to suit up for the Kings on opening night, though those plans were halted after he suffered a torn Achilles tendon during practice. Now, Simmons will focus on rehab. However, it's unknown what the future holds regarding his career in the NBA. | Oct 21 |
| Dylan Cardwell | C | Out | Calf: Cardwell is progressing well in his recovery from a calf strain. Precious Achiuwa should remain worth streaming in all fantasy leagues for the banged-up Kings in the meantime. | Oct 26 |
| Keegan Murray | PF | Out | Ankle: Murray has officially been diagnosed with left ankle capsulitis, and he's set to miss at least the next 10 days. Precious Achiuwa has been starting in Murray's absence, and he should continue to see opportunities along with De'Andre Hunter and Daeqwon Plowden. | Oct 26 |
| Maxime Raynaud | C | Out | Knee: Raynaud's absence is expected to extend into mid-November due to a right patellar subluxation. With Dylan Cardwell (calf) set to miss at least one more week, Precious Achiuwa, Jonathan Mogbo and De'Andre Hunter are candidates for increased minutes in the frontcourt. | Oct 26 |
San Antonio Spurs1
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Jayden Quaintance | PF | Out | Knee: The Spurs are expected to exercise extreme caution with the big man, as Quaintance suffered a torn ACL and meniscus with Arizona State in February 2025 before appearing in only four games with Kentucky last season due to severe complications and persistent swelling. The 19-year-old underwent a cleanup procedure on his meniscus in mid-July, and the Spurs will likely want him at 100 percent before ramping him up to basketball activities. | Oct 5 |
Toronto Raptors2
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Kawhi Leonard | SF | Out | Knee: An MRI revealed no structural damage, but the Raptors will take a cautious approach with Leonard's recovery following interruptions to his offseason preparation. The veteran forward was a late scratch for Sunday's loss to Minnesota and now faces an extended absence just two games into the 2026-27 campaign. Allen Graves, who started in Leonard's place Sunday, figures to benefit from additional playing time, while RJ Barrett and Scottie Barnes could absorb more offensive responsibility. | Oct 27 |
| Nate Bittle | C | Out | Foot: Bittle remains without a timetable to return due to a right foot avulsion fracture. He can be considered week-to-week until the Raptors offer an update on his progress. | Oct 27 |
Utah Jazz3
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Jaren Jackson Jr. | PF | Out | Knee: Jackson sustained the injury early in Monday's loss to Memphis, and he's now expected to miss at least a month and a half of action. The star big man's absence creates a major void in the Utah lineup, one that is likely to be filled by a timeshare of Jaxson Hayes (shoulder), Kyle Filipowski and Mo Bamba. The Jazz could also shift Lauri Markkanen (wrist), when healthy, to the center spot at times, perhaps allowing Ace Bailey to spend more time at power forward. | Oct 27 |
| Jusuf Nurkic | C | Out | Foot: Nurkic will begin the 2026-27 season on the sidelines, and given the tricky nature of foot injuries for big men, it wouldn't be shocking to see his absence extend beyond this initial four-week window. Jaren Jackson will likely spend more time at center while Nurkic is out, and there will be more minutes available for Jaxson Hayes and Mo Bamba. | Oct 7 |
| Trey Alexander | SG | Out | Knee: Alexander sat out Friday's preseason finale with what the team initially described as a left knee injury, but we now know he's dealing with a bone bruise. Don't be surprised if Alexander misses Friday's game against the Pelicans as well. | Oct 24 |
Washington Wizards3
| Player | Pos | Status | Injury | Reported |
|---|---|---|---|---|
| Jamir Watkins | SF | Out | Knee: Watkins, a two-way player for the Wizards, suffered the injury during the Summer League. Although Washington has yet to offer a timetable for a return, a typical recovery time for the procedure is approximately 9-to-12 months. That leaves Watkins in serious jeopardy of missing most, if not all, of the 2026-27 season, and it remains to be seen if the team will continue keeping him around on a two-way roster spot while he's injured. | Jul 30 |
| Justin Champagnie | SF | Out | Foot: Champagnie is sidelined by a right foot injury, which he picked up during Monday's loss in Charlotte. Tre Johnson and Bub Carrington make for intriguing streaming options in deeper fantasy leagues for Wednesday. | Oct 27 |
| Tristan Vukcevic | PF | Out | Hip: Although the big man will remain a limited participant in training camp as he continues his rehab from a hip impingement, it sounds like his absence from game action will extend into the regular season. Deandre Ayton should have the backup center role all to himself until Vukcevic is cleared to retake the floor. | Oct 1 |